Unlike other providers who charge between $9 and $14.95 per envelope for direct/self-service E-Filing, we offer the same high-quality service for just $8 per envelope.
Our pricing strategy is designed with both current economic conditions and market trends in mind, ensuring that our clients receive the most competitive and cost-effective rates available. We understand the importance of keeping costs manageable for your office and clients, which is why we’ve worked to provide substantial savings without compromising on the reliability or efficiency of our service.
If you're currently paying more than $8 per envelope for E-Filing, making the switch to us will lead to immediate and ongoing savings, helping streamline your operations while reducing overhead costs. We are committed to offering an accessible and affordable solution for all your E-Filing needs.
Below is a list of active courts participating in statewide E-Filing systems, along with the associated fees for each jurisdiction.
NOTE THAT the "Mandatory" requirement for E-Filing typically refers to attorneys and law firms and that self-represented parties are often exempt from the "Mandatory" E-Filing requirements, however, they are often encouraged by the courts to do so. To confirm whether E-Filing is required, self-represented parties can check on their local court's website for details.
County/Court | Our Provider Fee (+ Court / County Costs) | Civil | Family | Probate/MH |
---|---|---|---|---|
ALAMEDA | $8 | Mandatory | Mandatory | Mandatory |
ALPINE | ||||
AMADOR | ||||
BUTTE | $8 | Mandatory | Mandatory | Mandatory |
CALAVERAS | $8 | Permissive | Permissive | Permissive |
CALIFORNIA APPELLATE COURT | AVAILABLE Q1 2025 | |||
COLUSA | Permissive | Permissive | Permissive | |
CONTRA COSTA | $8 | Mandatory | Mandatory | Mandatory |
DEL NORTE | ||||
EL DORADO | $8 | Permissive | Permissive | Permissive |
FRESNO | $8 | Mandatory | Mandatory | Mandatory |
GLENN | Permissive | Permissive | ||
HUMBOLDT | AVAILABLE 2025 | |||
IMPERIAL | $8 | Mandatory | Mandatory | Mandatory |
INYO | AVAILABLE JUNE 2025 | |||
KERN | $8 | Mandatory | Mandatory | Mandatory |
KINGS | $8 | Mandatory | Mandatory | Mandatory |
LAKE | AVAILABLE MARCH 17, 2025 | |||
LASSEN | ||||
LOS ANGELES | $8 | Mandatory | Mandatory | Mandatory |
LOS ANGELES APPELLATE | $8 | Mandatory | ||
MADERA | $8 | Permissive | Permissive | Permissive |
MARIN | Mandatory | Mandatory | Mandatory | |
MARIPOSA | $8 | Permissive | Permissive | Permissive |
MENDOCINO | $8 | Mandatory | Mandatory | Mandatory |
MERCED | $8 | Mandatory | Mandatory | Mandatory |
MODOC | AVAILABLE 2025 | |||
MONO | Mandatory | Mandatory | Mandatory | |
MONTEREY | $8 | Mandatory | Mandatory | Mandatory |
County/Court | Our Provider Fee (+ Court / County Costs) | Civil | Family | Probate/MH |
---|---|---|---|---|
ALAMEDA | $8 | Mandatory | Mandatory | Mandatory |
ALPINE | ||||
AMADOR | ||||
BUTTE | $8 | Mandatory | Mandatory | Mandatory |
CALAVERAS | $8 | Permissive | Permissive | Permissive |
CALIFORNIA APPELLATE COURT | AVAILABLE Q1 2025 | |||
COLUSA | Permissive | Permissive | Permissive | |
CONTRA COSTA | $8 | Mandatory | Mandatory | Mandatory |
DEL NORTE | ||||
EL DORADO | $8 | Permissive | Permissive | Permissive |
FRESNO | $8 | Mandatory | Mandatory | Mandatory |
GLENN | Permissive | Permissive | ||
HUMBOLDT | AVAILABLE 2025 | |||
IMPERIAL | $8 | Mandatory | Mandatory | Mandatory |
INYO | AVAILABLE JUNE 2025 | |||
KERN | $8 | Mandatory | Mandatory | Mandatory |
KINGS | $8 | Mandatory | Mandatory | Mandatory |
LAKE | AVAILABLE MARCH 17, 2025 | |||
LASSEN | ||||
LOS ANGELES | $8 | Mandatory | Mandatory | Mandatory |
LOS ANGELES APPELLATE | $8 | Mandatory | ||
MADERA | $8 | Permissive | Permissive | Permissive |
MARIN | Mandatory | Mandatory | Mandatory | |
MARIPOSA | $8 | Permissive | Permissive | Permissive |
MENDOCINO | $8 | Mandatory | Mandatory | Mandatory |
MERCED | $8 | Mandatory | Mandatory | Mandatory |
MODOC | AVAILABLE 2025 | |||
MONO | Mandatory | Mandatory | Mandatory | |
MONTEREY | $8 | Mandatory | Mandatory | Mandatory |
NAPA | $8 | Permissive | Permissive | Permissive |
---|---|---|---|---|
NEVADA | $8 | Mandatory | Mandatory | Mandatory |
ORANGE (FAMILY) / (CIVIL & PROBATE) | $8 $10 | Mandatory | Mandatory | Mandatory |
PLACER | $8 | Mandatory | Mandatory | Mandatory |
PLUMAS | AVAILABLE 2025 | |||
RIVERSIDE | $8 | Mandatory | ||
SACRAMENTO | $8 | Permissive | Permissive | |
SAN BENITO | $8 | Mandatory | Mandatory | Mandatory |
SAN BERNARDINO | $8 | Permissive | Permissive | Permissive |
SAN DIEGO | $8 | Mandatory | Permissive | Mandatory |
SAN FRANCISCO | ||||
SAN JOAQUIN | ||||
SAN LUIS OBISPO | $8 | Mandatory | Mandatory | Mandatory |
SAN MATEO | $8 | Mandatory | Mandatory | Mandatory |
SANTA BARBARA | $8 | Mandatory | Mandatory | Mandatory |
SANTA CLARA | $8 | Mandatory | Mandatory | Mandatory |
SANTA CRUZ | $8 | Mandatory | Mandatory | Mandatory |
SHASTA | ||||
SIERRA | ||||
SISKIYOU | Permissive | Permissive | Permissive | |
SOLANO | $8 | Permissive | Permissive | Permissive |
SONOMA | $8 | Mandatory | Mandatory | Mandatory |
STANISLAUS | $8 | Mandatory | Mandatory | Mandatory |
SUTTER | $8 | Mandatory | Mandatory | Mandatory |
TEHAMA | $8 | Permissive | Permissive | Permissive |
TRINITY | AVAILABLE 2025 | |||
TULARE | $8 | Permissive | Permissive | Permissive |
TUOLUMNE | ||||
VENTURA | Permissive | Permissive | ||
YOLO | $8 | Mandatory | Mandatory | Mandatory |
NAPA | $8 | Permissive | Permissive | Permissive |
---|---|---|---|---|
NEVADA | $8 | Mandatory | Mandatory | Mandatory |
ORANGE | $8 | Mandatory | Mandatory | Mandatory |
PLACER | $8 | Mandatory | Mandatory | Mandatory |
PLUMAS | AVAILABLE 2025 | |||
RIVERSIDE | $8 | Mandatory | ||
SACRAMENTO | $8 | Permissive | Permissive | |
SAN BENITO | $8 | Mandatory | Mandatory | Mandatory |
SAN BERNARDINO | $8 | Permissive | Permissive | Permissive |
SAN DIEGO | $8 | Mandatory | Permissive | Mandatory |
SAN FRANCISCO † | ||||
SAN JOAQUIN | ||||
SAN LUIS OBISPO | $8 | Mandatory | Mandatory | Mandatory |
SAN MATEO | $8 | Mandatory | Mandatory | Mandatory |
SANTA BARBARA | $8 | Mandatory | Mandatory | Mandatory |
SANTA CLARA | $8 | Mandatory | Mandatory | Mandatory |
SANTA CRUZ | $8 | Mandatory | Mandatory | Mandatory |
SHASTA | ||||
SIERRA | ||||
SISKIYOU | Permissive | Permissive | Permissive | |
SOLANO | $8 | Permissive | Permissive | Permissive |
SONOMA | $8 | Mandatory | Mandatory | Mandatory |
STANISLAUS | $8 | Mandatory | Mandatory | Mandatory |
SUTTER | $8 | Mandatory | Mandatory | Mandatory |
TEHAMA | $8 | Permissive | Permissive | Permissive |
TRINITY | AVAILABLE 2025 | |||
TULARE | $8 | Permissive | Permissive | Permissive |
TUOLUMNE | ||||
VENTURA | Permissive | Permissive | ||
YOLO | $8 | Mandatory | Mandatory | Mandatory |
Copyright (c) 2016 - Present. California Subpoena Company Inc. All Rights Reserved.