Unlike other providers charging $9 to $14.95 per envelope for direct/self-service e-filing, we offer the same service at just $8 per envelope. Our pricing strategy acknowledges current economic conditions and market trends. If you are submitting e-filings directly/self-service and paying more than $8 per envelope, switch to us for immediate savings for your office and clients.
Here is a list of active courts participating in statewide E-Filing systems, along with our associated fees.
Active E-Filing Courts | Our Provider Fee (+ Court / County Costs) |
---|---|
Alameda | $8 |
Butte | $8 |
Calaveras | $8 |
Contra Costa | $8 |
El Dorado | $8 |
Fresno | $8 |
Imperial | $8 |
Kern | $8 |
Kings | $8 |
Los Angeles (Civil Division) | $8 |
Los Angeles (Family & Probate) | $8 |
Madera | $8 |
Mariposa | $8 |
Mendocino | $8 |
Merced | $8 |
Monterey | $8 |
Napa | $8 |
Nevada | $8 |
Orange | $8 |
Placer | $8 |
Riverside | $8 |
Sacramento (Civil, Probate, Mental Health) | $8 |
San Benito | $8 |
San Bernardino | $8 |
San Diego | $8 |
San Luis Obispo | $8 |
San Mateo | $8 |
Santa Barbara | $8 |
Santa Clara | $8 |
Santa Cruz | $8 |
---|---|
Solano | $8 |
Sonoma | $8 |
Stanislaus | $8 |
Sutter | $8 |
Tehama | $8 |
Tulare | $8 |
Yolo | $8 |
Yuba | $8 |
Courts With Other Fee Schedules – Per Filing Submission | Our Provider Fee (+ Court / County Costs) |
---|---|
Orange (Civil) | $10 |
Orange (Probate) | $10 |
Jessica[at]CalSubpoenas.com
Pamela[at]CalSubpoenas.com
Records[at]CalSubpoenas.com
Telephone (24/7): 801-448-7268
Email:
support@greenfiling.com
Web Resources:
https://support.greenfiling.com/
Copyright (c) 2016 - 2024 California Subpoena Company. All Rights Reserved