Process Service Pricing
Our pricing structure is designed to be fair and consistent.
We begin by categorizing the state into four distinct region types. Next, we establish the service fees for each region type, and finally, we assign each county to a specific region type. This approach allows us to monitor fee and cost trends across the state, ensuring we can offer competitive and reliable pricing to our clients.
Regarding our subpoena services, it is standard practice for us to dispatch records subpoenas for service 6 to 9 days prior to the service deadline, depending on the specifics of the subpoena and location. Most records subpoenas are served in suburban or urban areas, and as such, the majority of these subpoenas typically fall within a cost range of $75 to $95.
Below is a dependable estimate of the cost of process service in various areas throughout California.
AREA TYPE | REFERENCE POINT | STANDARD | ROUTINE | PRIORITY | URGENT |
---|---|---|---|---|---|
≥1 Attempt Every 5 Business Days | ≥1 Attempt Every 3 Business Days | ≥1 Attempt Every 2 Business Days | ≥1 Attempt Every Other Business Day | ||
URBAN | PRICING | 75 | 85 | 110 | 135 |
SUBURBAN | BY | 85 | 110 | 145 | 175 |
REMOTE | AREA OR REGION | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | 175 | 215 | 250 | N/A |
AREA TYPE AS RELATED TO OUR OFFICE AND SERVICES | COUNTY | STANDARD | ROUTINE | PRIORITY | URGENT |
---|---|---|---|---|---|
≥1 Attempt Every 5 Business Days | ≥1 Attempt Every 3 Business Days | ≥1 Attempt Every 2 Business Days | ≥1 Attempt Every Other Business Day | ||
URBAN | Alameda | 75 | 85 | 110 | 135 |
NATIONWIDE / RURAL / MOUNTAINOUS | Alpine | 175 | 215 | 250 | N/A |
SUBURBAN | Amador | 85 | 110 | 145 | 175 |
NATIONWIDE / RURAL / MOUNTAINOUS | Butte | 175 | 215 | 250 | N/A |
URBAN | Calaveras | 75 | 85 | 110 | 135 |
NATIONWIDE / RURAL / MOUNTAINOUS | Colusa | 175 | 215 | 250 | N/A |
URBAN | Contra Costa | 75 | 85 | 110 | 135 |
NATIONWIDE / RURAL / MOUNTAINOUS | Del Norte | 175 | 215 | 250 | N/A |
SUBURBAN | El Dorado | 85 | 110 | 145 | 175 |
REMOTE | Fresno | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Glenn | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Humboldt | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Imperial | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Inyo | 175 | 215 | 250 | N/A |
REMOTE | Kern | 115 | 155 | 185 | 225 |
REMOTE | Kings | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Lake | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Lassen | 175 | 215 | 250 | N/A |
URBAN | Los Angeles | 75 | 85 | 110 | 135 |
REMOTE | Madera | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Marin | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Mariposa | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Mendocino | 175 | 215 | 250 | N/A |
REMOTE | Merced | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Modoc | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Mono | 175 | 215 | 250 | N/A |
REMOTE | Monterey | 115 | 155 | 185 | 225 |
REMOTE | Napa | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Nevada | 175 | 215 | 250 | N/A |
REMOTE | Orange | 115 | 155 | 185 | 225 |
REMOTE | Placer | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Plumas | 175 | 215 | 250 | N/A |
SUBURBAN | Riverside | 85 | 110 | 145 | 175 |
SUBURBAN | Sacramento | 85 | 110 | 145 | 175 |
NATIONWIDE / RURAL / MOUNTAINOUS | San Benito | 175 | 215 | 250 | N/A |
SUBURBAN | San Bernardino | 85 | 110 | 145 | 175 |
SUBURBAN | San Diego | 85 | 110 | 145 | 175 |
SUBURBAN | San Francisco | 85 | 110 | 145 | 175 |
URBAN | San Joaquin | 75 | 85 | 110 | 135 |
REMOTE | San Luis Obispo | 115 | 155 | 185 | 225 |
SUBURBAN | San Mateo | 85 | 110 | 145 | 175 |
REMOTE | Santa Barbara | 115 | 155 | 185 | 225 |
SUBURBAN | Santa Clara | 85 | 110 | 145 | 175 |
REMOTE | Santa Cruz | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Shasta | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Sierra | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Siskiyou | 175 | 215 | 250 | N/A |
REMOTE | Solano | 115 | 155 | 185 | 225 |
REMOTE | Sonoma | 115 | 155 | 185 | 225 |
SUBURBAN | Stanislaus | 85 | 110 | 145 | 175 |
NATIONWIDE / RURAL / MOUNTAINOUS | Sutter | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Tehama | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Trinity | 175 | 215 | 250 | N/A |
REMOTE | Tulare | 115 | 155 | 185 | 225 |
SUBURBAN | Tuolumne | 85 | 110 | 145 | 175 |
REMOTE | Ventura | 115 | 155 | 185 | 225 |
NATIONWIDE / RURAL / MOUNTAINOUS | Yolo | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Yuba | 175 | 215 | 250 | N/A |
NATIONWIDE / RURAL / MOUNTAINOUS | Out of State | 175 | 215 | 250 | N/A |
All Areas | Per Page Printing (Over 50 Pages) | 0.25 | 0.25 | 0.25 | 0.25 |
All Areas | Mail Service (i.e. With Sub-Serve) | 35 | 35 | 35 | 35 |
All Areas | Postage / Shipping | Varies | Varies | Varies | Varies |
All Areas | Cancellation Without Attempt | 20 | 20 | 20 | 20 |
Copyright (c) 2016 - Present. California Subpoena Company Inc. All Rights Reserved.